entities
sidebar_position: 2 Entities
Entities
- fiveMinBlock
- hourBlock
- dayBlock
- weekBlock
fiveMinBlock
Description: Provides the start and end block of 5 minute intervals
Field | Type | Description |
---|---|---|
id | ID! | block number - hour (Timestamp / 300) |
fiveMin | Int! | Unix 5 Minute (Timestamp / 300 * 300) |
startBlockNum | BigInt! | First Block for the 5 Minute interval |
endBlockNum | BigInt! | Last Block for the 5 Minute interval |
hourBlock
Description: Provides the start and end block of Hour intervals
Field | Type | Description |
---|---|---|
id | ID! | block number - hour (Timestamp / 3600) |
hour | Int! | Unix Hour (Timestamp / 3600 * 3600) |
startBlockNum | BigInt! | First Block for the Hour interval |
endBlockNum | BigInt! | Last Block for the Hour interval |
dayBlock
Description: Provides the start and end block of Day intervals
Field | Type | Description |
---|---|---|
id | ID! | block number - day (Timestamp / 86400) |
day | Int! | Unix Day (Timestamp / 86400 * 86400) |
startBlockNum | BigInt! | First Block for the Day interval |
endBlockNum | BigInt! | Last Block for the Day interval |
weekBlock
Description: Provides the start and end block of Week intervals
Field | Type | Description |
---|---|---|
id | ID! | block number - week (Timestamp / 604800) |
fiveMin | Int! | Unix Week (Timestamp / 604800 * 604800) |
startBlockNum | BigInt! | First Block for the Week interval |
endBlockNum | BigInt! | Last Block for the Week interval |